Cuts
Long goods or cut-to-size, e.g.
800/1000/1140/1200
etc. custom cuts such as 19 x 130 or
22 x 122 mm are available as
are many other sizes.
EUROBLOCK packaging timber is available at all times in many different standard sizes. Custom cuts and dimensions are available upon request.
SPRUCE – FIR – PINE
Fresh and artificially dried
Upon request
Thickness & Width (standard) in mm | Length in mm |
12 x 70 | 2,50 – 5,00 |
16 x 70 | 2,50 – 5,00 |
16 x 90 | 2,50 – 5,00 |
17 x 78 | 2,50 – 5,00 |
17 x 98 | 2,50 – 5,00 |
17 x 115/135 | 2,50 – 5,00 |
18 x 89/130 | 2,50 – 5,00 * |
18 x 140/160/180 | 2,50 – 5,00 * |
21 x 95 | 2,50 – 5,00 * |
22 x 100 | 2,50 – 5,00 * |
22 x 145 | 2,50 – 5,00 * |
25 x 100 | 2,50 – 5,00 * |
75 x 90 | 2,50 – 5,00 * |
76 x 96 | 2,50 – 5,00 * |
PINE
Fresh and artificially dried
upon request; sapstain treatment available
Thickness & Width (standard) in mm | Length in mm |
12 x 70 | 2,00 – 2,40 |
14 x 70 | 2,00 – 2,40 |
15 x 75 | 2,00 – 2,40 |
17 x 78 | 2,00 – 2,40 * |
17 x 98 | 2,00 – 2,40 * |
17 x 118 | 2,00 – 2,40 * |
17 x 133 | 2,00 – 2,40 * |
22 x 78 | 2,00 – 2,40 * |
22 x 98 | 2,00 – 2,40 * |
22 x 143 | 2,00 – 2,40 * |
22 x 200 | 2,00 – 2,40 * |
76 x 76 | 2,00 – 2,40 |
78 x 98/143 | 2,00 – 2,40 |
90 x 90 | 2,00 – 2,40 |
SPRUCE – FIR – PINE
Fresh and artificially dried
upon request; sapstain treatment available
Thickness & Width (standard) in mm | Length in mm |
12 x 70 | 2,00 – 5,00 |
14 x 75 | 2,00 – 5,00 |
14 x 95 | 2,00 – 5,00 |
17 x 78 | 2,00 – 5,00 |
17 x 78 | 2,00 – 5,00 |
17 x 115/133 | 2,00 – 5,00 |
22 x 100 | 2,00 – 5,00 * |
22 x 120 | 2,00 – 5,00 * |
22 x 145 | 2,00 – 5,00 * |
25 x 100 | 2,00 – 5,00 * |
75 x 95 | 2,00 – 5,00 * |
78 x 78 | 2,00 – 5,00 * |
78 x 98 | 2,00 – 5,00 * |
96 x 96 | 2,00 – 5,00 * |
* KD available
Long goods or cut-to-size, e.g.
800/1000/1140/1200
etc. custom cuts such as 19 x 130 or
22 x 122 mm are available as
are many other sizes.