Search

Logistics & packaging

Packaging timber

EUROBLOCK packaging timber is available at all times in many different standard sizes. Custom cuts and dimensions are available upon request.

SPRUCE – FIR – PINE
Fresh and artificially dried
Upon request

Delivery plant Unterbernbach

Thickness & Width
(standard) in mm
Length in mm
12 x 702,50 – 5,00
16 x 702,50 – 5,00
16 x 902,50 – 5,00 
17 x 782,50 – 5,00 
17 x 982,50 – 5,00 
17 x 115/1352,50 – 5,00
18 x 89/1302,50 – 5,00 *
18 x 140/160/1802,50 – 5,00 *
21 x 952,50 – 5,00 *
22 x 1002,50 – 5,00 *
22 x 1452,50 – 5,00 *
25 x 1002,50 – 5,00 *
75 x 902,50 – 5,00 *
76 x 962,50 – 5,00 *

PINE
Fresh and artificially dried
upon request; sapstain treatment available

DELIVERY PLANT Uelzen

Thickness & Width
(standard) in mm
Length in mm
12 x 702,00 – 2,40
14 x 702,00 – 2,40
15 x 752,00 – 2,40
17 x 782,00 – 2,40 *
17 x 982,00 – 2,40 *
17 x 1182,00 – 2,40 *
17 x 1332,00 – 2,40 *
22 x 782,00 – 2,40 *
22 x 982,00 – 2,40 *
22 x 1432,00 – 2,40 *
22 x 2002,00 – 2,40 *
76 x 762,00 – 2,40 
78 x 98/1432,00 – 2,40
90 x 902,00 – 2,40

SPRUCE – FIR – PINE
Fresh and artificially dried
upon request; sapstain treatment available

DELIVERY PLANT Lauterbach

Thickness & Width
(standard) in mm
Length in mm
12 x 702,00 – 5,00
14 x 752,00 – 5,00
14 x 952,00 – 5,00 
17 x 782,00 – 5,00 
17 x 782,00 – 5,00
17 x 115/1332,00 – 5,00
22 x 1002,00 – 5,00 *
22 x 1202,00 – 5,00 *
22 x 1452,00 – 5,00 *
25 x 1002,00 – 5,00 *
75 x 952,00 – 5,00 *
78 x 782,00 – 5,00 *
78 x 982,00 – 5,00 *
96 x 962,00 – 5,00 *

* KD available

Cuts

Long goods or cut-to-size, e.g.
800/1000/1140/1200
etc. custom cuts such as 19 x 130 or
22 x 122 mm are available as
are many other sizes.

Request suitable size